⚔️ Guild Altar
Last updated
Last updated
Greetings, brave adventurer! The path to greatness is paved with the collective efforts of you and your guildmates. As the server evolves, so too does the challenge of advancing your guild. The experience required to level-up your guild has been recalibrated to ensure that only the most dedicated guilds rise to the top. Gather your allies, pool your resources, and strive together for the glory that awaits at each new level!
Location: The Guild Altar NPC is located at the Guild Altar in the Guild Hall.
You can create guild by opening the Window UI (Alt +G) - NO EMPERIUM REQUIRED
Click the Create Guild
button then another window will appear.
Guild Contributions: Players can donate Zeny, Sacred Tree Blessing, and Reef's Essence to contribute to their guild's experience.
Contribution Ratio:
Type | Amount | Guild Experience |
---|---|---|
Zeny | 1 Zeny | 1 Guild Experience |
Sacred Tree Blessing | 1 Qty. | 1,000 Guild Experience |
Reef's Essence | 1 Qty. | 1,000 Guild Experience |
Emperium | 1 Qty. | 10,000 Guild Experience |
Starting at Guild Level 10, your guild can unlock powerful dungeons filled with exciting challenges and rewards. As your guild progresses and levels up, you'll gain access to even more dangerous dungeons with better drops and rarer items:
Level 10 ~ 24: Basic Dungeon Begin your journey into the special dungeons. These dungeons are ideal for guilds just starting out, with moderately challenging enemies and decent rewards.
Level 25 ~ 40: Elite Dungeon As your guild grows stronger, you can tackle the Elite Dungeon. Here, the challenges increase, and so do the rewards. Expect tougher enemies and more valuable drops.
Level 41 ~ 50: Nightmare Dungeon Reserved for the most powerful guilds, the Nightmare Dungeon offers the ultimate challenge. With the most formidable enemies and the rarest items, only the strongest guilds will prevail.
Guild Level | Guild Buff | Bonus |
---|---|---|
Level 10 | Inc. Exp Rate | 1% |
Inc. Drop Rate | 1% | |
Inc. Max Weight | 100 | |
Inc. damage to BOSS monster | 1% | |
Inc. HP/SP Regen | 1% | |
Ignore DEF of all monster | 1% | |
Ignore MDEF of all monster | 1% | |
Level 20 | Inc. Exp Rate | 3% |
Inc. Drop Rate | 3% | |
Inc. Max Weight | 300 | |
Inc. damage to BOSS monster | 3% | |
Inc. HP/SP Regen | 3% | |
Ignore DEF of all monster | 3% | |
Ignore MDEF of all monster | 3% | |
Level 30 | Inc. Exp Rate | 5% |
Inc. Drop Rate | 5% | |
Inc. Max Weight | 500 | |
Inc. damage to BOSS monster | 5% | |
Inc. HP/SP Regen | 5% | |
Ignore DEF of all monster | 5% | |
Ignore MDEF of all monster | 5% | |
Level 40 | Inc. Exp Rate | 7% |
Inc. Drop Rate | 7% | |
Inc. Max Weight | 700 | |
Inc. damage to BOSS monster | 7% | |
Inc. HP/SP Regen | 7% | |
Ignore DEF of all monster | 7% | |
Ignore MDEF of all monster | 7% | |
Level 50 | Inc. Exp Rate | 10% |
Inc. Drop Rate | 10% | |
Inc. Max Weight | 1000 | |
Inc. damage to BOSS monster | 10% | |
Inc. HP/SP Regen | 10% | |
Ignore DEF of all monster | 10% | |
Ignore MDEF of all monster | 10% |
The guild leveling system has been restructured. Please review the updated table for the current experience thresholds necessary for progression.
Guild Level Progression | Experience Required |
---|---|
1 to 2 | 1,000,000 |
2 to 3 | 2,000,000 |
3 to 4 | 3,000,000 |
4 to 5 | 4,000,000 |
5 to 6 | 5,000,000 |
6 to 7 | 6,000,000 |
7 to 8 | 7,000,000 |
8 to 9 | 8,000,000 |
9 to 10 | 9,000,000 |
10 to 11 | 11,000,000 |
11 to 12 | 13,000,000 |
12 to 13 | 15,000,000 |
13 to 14 | 17,000,000 |
14 to 15 | 19,000,000 |
15 to 16 | 21,000,000 |
16 to 17 | 23,000,000 |
17 to 18 | 25,000,000 |
18 to 19 | 27,000,000 |
19 to 20 | 29,000,000 |
20 to 21 | 33,000,000 |
21 to 22 | 37,000,000 |
22 to 23 | 41,000,000 |
23 to 24 | 45,000,000 |
24 to 25 | 49,000,000 |
25 to 26 | 53,000,000 |
26 to 27 | 57,000,000 |
27 to 28 | 61,000,000 |
28 to 29 | 65,000,000 |
29 to 30 | 69,000,000 |
30 to 31 | 77,000,000 |
31 to 32 | 85,000,000 |
32 to 33 | 93,000,000 |
33 to 34 | 101,000,000 |
34 to 35 | 109,000,000 |
35 to 36 | 117,000,000 |
36 to 37 | 125,000,000 |
37 to 38 | 133,000,000 |
38 to 39 | 141,000,000 |
39 to 40 | 149,000,000 |
40 to 41 | 165,000,000 |
41 to 42 | 180,000,000 |
42 to 43 | 200,000,000 |
43 to 44 | 215,000,000 |
44 to 45 | 230,000,000 |
45 to 46 | 245,000,000 |
46 to 47 | 270,000,000 |
47 to 48 | 280,000,000 |
48 to 49 | 300,000,000 |
49 to 50 | 350,000,000 |
Ongoing Guild Customization: Additional guild customization features will be introduced as the server continues to evolve.